ISO Nationals Results - Highcliffe SC (27th - 29th July 2002)
| Pos | Boat no. | Helmsman | Crew | Boat name | Sailing Club | Race | Total | Net Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| 1 | 1013 | Pete Lindley | Jonny Backhouse | Team RWO | Glossop & District SC | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 16 | 11 |
| 2 | 1176 | Johnathan Wells | Richard Beechey | Neil Pryde | Essex YC | 3 | 5 | 2 | 6 | 6 | 3 | 2 | 1 | 28 | 22 |
| 3 | 1188 | Ian Keam-George | Katie Keam-George | Enigma Vehicle Systems | Essex YC | 2 | 3 | 6 | 1 | 1 | 5 | 5 | 7 | 30 | 23 |
| 4 | 822 | Ross Ashton | Chris Burch |
| |||||||||||



